What this stresses: Phoneme range beyond neutral English. Distillation tends to regress toward a generic accent; switching language mid-sentence makes that collapse audible.
960×544 · 124f (5.17 s) · 24 fps · seed 424242 · identical prompt in every cell. Same seed does not mean same take — steps, sampler and LoRA all change the trajectory, so judge character rather than shot-for-shot identity.
integrated_multimodal_description: [Shot 1] A photorealistic close-up of an older Mexican woman in her sixties with silver-streaked hair pinned up, deep laugh lines and a floral apron, standing at a sunlit kitchen counter rolling masa between her palms, terracotta tiles and hanging copper pans behind her, warm window light from camera right. From 0.0 to 1.1 seconds she works the dough, glancing down at her hands. At the 1.2-second mark she looks up into the lens and (S1), in a warm weathered alto with a strong Mexican accent, says: <d>[Spanish] Mira, asi lo hacia mi abuela,</d> then continues without pause in accented English: <d>[English] and she never once used a recipe.</d> finishing at 4.3 seconds. From 4.4 seconds she laughs softly and slaps the disc of masa flat between her hands. Static camera on a tripod, shallow depth of field. overall_soundscape: A lived-in kitchen: a low gas flame, the soft slap of dough, a distant radio too quiet to make out words. (S1)'s voice is close and warm with clear Spanish vowel colour carrying into the English half of the line. A sharp dough slap at 4.6 seconds. non_diegetic_music: N/A
| config | time | floor | median | peak | jitter | detail | raw detail | luma |
|---|---|---|---|---|---|---|---|---|
| baseline · 20 steps | 165s | -46.1 | -12.1 | -0.7 | 134.8 | 0.097 | 411 | 74.9 |
| ema-ckpt500 · 8 steps | 76s | -58.0 | -12.2 | 0.3 | 123.7 | 0.098 | 442 | 80.6 |
| ckpt500 (non-EMA) · 8 steps | 76s | -46.7 | -12.0 | -0.2 | 163.3 | 0.209 | 928 | 81.9 |
| lightx2v · 4 steps · str 1.0 | 45s | -47.5 | -12.5 | -0.1 | 207.5 | 0.150 | 844 | 90.6 |
| lightx2v · 4 steps · str 1.0 · shift 12/6 | 45s | -54.7 | -13.8 | -0.4 | 216.3 | 0.156 | 889 | 89.8 |
| lightx2v · 4 steps · str 1.0 · er_sde | 45s | -51.7 | -13.0 | 0.2 | 191.7 | 0.105 | 530 | 80.1 |
| lightx2v · 4 steps · str 0.75 | 45s | -48.9 | -12.8 | -0.1 | 158.1 | 0.152 | 764 | 85.8 |
| lightx2v · 4 steps · str 0.75 · shift 12/6 | 45s | -57.7 | -14.4 | 0.1 | 162.1 | 0.152 | 747 | 86.5 |
| lightx2v · 4 steps · str 0.75 · er_sde | 45s | -55.2 | -12.5 | 0.6 | 154.1 | 0.131 | 585 | 75.9 |
| lightx2v · 8 steps · str 1.0 | 76s | -47.8 | -13.1 | -0.6 | 240.0 | 0.134 | 715 | 86.6 |
| lightx2v · 8 steps · str 1.0 · shift 12/6 | 76s | -49.9 | -12.7 | -0.5 | 238.7 | 0.125 | 679 | 85.1 |
| lightx2v · 8 steps · str 0.75 · er_sde | 76s | -51.6 | -13.6 | 0.6 | 154.1 | 0.129 | 581 | 82.4 |
| baseline · 20 steps + Spectrum | 107s | -49.9 | -12.5 | -0.3 | 134.0 | 0.092 | 354 | 73.8 |
| ema-ckpt500 · 8 steps + Spectrum | 61s | -60.8 | -29.2 | -9.2 | 107.9 | 0.094 | 330 | 75.0 |
| ema-ckpt500 · 8 steps + SageAttention | 50s | -52.7 | -13.4 | 0.4 | 128.6 | 0.096 | 436 | 82.5 |
| ema-ckpt500 · 8 steps + Sage + Spectrum | 40s | -60.8 | -27.3 | -8.1 | 103.8 | 0.083 | 296 | 72.8 |
| baseline · 20 steps + SageAttention | 98s | -47.9 | -12.6 | -0.6 | 138.9 | 0.098 | 419 | 75.3 |
| baseline · 20 steps + Sol-Attn | 99s | -47.5 | -12.4 | 0.0 | 127.1 | 0.147 | 524 | 70.6 |
| ema-ckpt850 · 8 steps | 77s | -49.4 | -12.2 | -0.7 | 149.3 | 0.184 | 861 | 80.5 |
| v4-step600 EMA · 8 steps | 77s | -50.1 | -12.1 | -0.0 | 139.4 | 0.116 | 534 | 80.1 |
| v4-step600 non-EMA · 8 steps | 77s | -49.9 | -12.2 | -0.4 | 145.1 | 0.134 | 616 | 81.2 |
| v4-step600 EMA · 8 steps · euler + beta | 76s | -47.2 | -13.2 | 0.5 | 133.8 | 0.114 | 491 | 72.9 |
| v4-step600 EMA · 4 steps | 45s | -56.3 | -14.5 | 0.5 | 146.9 | 0.147 | 711 | 90.1 |
| v4-step600 EMA · 8 steps + SageAttention | 50s | -49.5 | -12.1 | -0.4 | 143.3 | 0.123 | 539 | 79.7 |
| ema-ckpt500 · 8 steps · euler + beta | 76s | -55.6 | -14.2 | 0.4 | 131.3 | 0.094 | 320 | 71.4 |
344b4398 (2026-08-07, "Support asym w4a8_int (#15308)") · torch 2.12.1+cu130 · NVIDIA GeForce RTX 5080, 15.4 GB1a06e20 (v0.1.9) — used by the two Spectrum columns only · comfyui-kjnodes 1.4.9 · ComfyUI-sol-attn 251c27f