25 sampler/LoRA configurations of MiniMax H3 rendered across ten stress-test scenes, 5.17 s each with native audio, all at 960×544 and seed 424242, locally on an RTX 5080. The configs span the base model at 20 steps, larryvrh's Turbo LoRA (EMA and non-EMA) at 8 steps on both the v1 ckpt500/850 line and the newer v4 step-600 recipe, lightx2v's 4-step distillation across strength, sampler and audio-shift settings, and the SageAttention / Sol-Attn / Spectrum accelerators.
Pick a scene to see all 25 side by side, or use the A/B slider to overlay any two of them with a wipe and switch which one you hear.










| tag | LoRA | strength | steps | sampler | sigma shift (video/audio) |
|---|---|---|---|---|---|
| base20 | none | 20 | res_multistep | 12 / 3 (default) | |
| emck8 | minimax_h3_turbo_4step_ema_ckpt500_pruned_comf | 1.0 | 8 | res_multistep | 12 / 6 |
| ck8 | minimax_h3_turbo_4step_ckpt500_pruned_comfyui. | 1.0 | 8 | res_multistep | 12 / 6 |
| lx4-ref | minimax_h3_fl2v_lightx2v_turbo_4step_v0.1_comf | 1.0 | 4 | res_multistep | 12 / 3 (default) |
| lx4-house | minimax_h3_fl2v_lightx2v_turbo_4step_v0.1_comf | 1.0 | 4 | res_multistep | 12 / 6 |
| lx4-ersde10 | minimax_h3_fl2v_lightx2v_turbo_4step_v0.1_comf | 1.0 | 4 | er_sde | 12 / 3 (default) |
| lx4-ref75 | minimax_h3_fl2v_lightx2v_turbo_4step_v0.1_comf | 0.75 | 4 | res_multistep | 12 / 3 (default) |
| lx4-75house | minimax_h3_fl2v_lightx2v_turbo_4step_v0.1_comf | 0.75 | 4 | res_multistep | 12 / 6 |
| lx4-kijai | minimax_h3_fl2v_lightx2v_turbo_4step_v0.1_comf | 0.75 | 4 | er_sde | 12 / 3 (default) |
| lx8-ref | minimax_h3_fl2v_lightx2v_turbo_4step_v0.1_comf | 1.0 | 8 | res_multistep | 12 / 3 (default) |
| lx8-house | minimax_h3_fl2v_lightx2v_turbo_4step_v0.1_comf | 1.0 | 8 | res_multistep | 12 / 6 |
| lx8-kijai | minimax_h3_fl2v_lightx2v_turbo_4step_v0.1_comf | 0.75 | 8 | er_sde | 12 / 3 (default) |
| base20-spec | none | 20 | res_multistep | 12 / 3 (default) | |
| emck8-spec | minimax_h3_turbo_4step_ema_ckpt500_pruned_comf | 1.0 | 8 | res_multistep | 12 / 6 |
| emck8-sage | minimax_h3_turbo_4step_ema_ckpt500_pruned_comf | 1.0 | 8 | res_multistep | 12 / 6 |
| emck8-sage-spec | minimax_h3_turbo_4step_ema_ckpt500_pruned_comf | 1.0 | 8 | res_multistep | 12 / 6 |
| base20-sage | none | 20 | res_multistep | 12 / 3 (default) | |
| base20-sol | none | 20 | res_multistep | 12 / 3 (default) | |
| emck850 | minimax_h3_turbo_4step_ema_ckpt850_pruned_comf | 1.0 | 8 | res_multistep | 12 / 6 |
| v4e8 | minimax_h3_turbo_v4_step600_ema_pruned_comfyui | 1.0 | 8 | res_multistep | 12 / 6 |
| v4-8 | minimax_h3_turbo_v4_step600_pruned_comfyui.saf | 1.0 | 8 | res_multistep | 12 / 6 |
| v4e8-eb | minimax_h3_turbo_v4_step600_ema_pruned_comfyui | 1.0 | 8 | euler + beta | 12 / 6 |
| v4e4 | minimax_h3_turbo_v4_step600_ema_pruned_comfyui | 1.0 | 4 | res_multistep | 12 / 6 |
| v4e8-sage | minimax_h3_turbo_v4_step600_ema_pruned_comfyui | 1.0 | 8 | res_multistep | 12 / 6 |
| emck8-eb | minimax_h3_turbo_4step_ema_ckpt500_pruned_comf | 1.0 | 8 | euler + beta | 12 / 6 |
The round-3 grid (10 scenes × 4 configs) was rendered before Kijai's MiniMax audio-sampler fix (bdcb886a, merged 2026-08-06), which reworked how the audio stream is carried through the sampler. Its audio measurements are not directly comparable with the pages above.
344b4398 (2026-08-07, "Support asym w4a8_int (#15308)") · torch 2.12.1+cu130 · NVIDIA GeForce RTX 5080, 15.4 GB1a06e20 (v0.1.9) — used by the two Spectrum columns only · comfyui-kjnodes 1.4.9 · ComfyUI-sol-attn 251c27f