What this stresses: Editing inside a single generation. Tests whether hard cuts survive distillation, or smear into dissolves, and whether the audio bed cuts with the picture.
960×544 · 124f (5.17 s) · 24 fps · seed 424242 · identical prompt in every cell. Same seed does not mean same take — steps, sampler and LoRA all change the trajectory, so judge character rather than shot-for-shot identity.
integrated_multimodal_description: [Shot 1] 0.0 to 1.2 seconds: a photorealistic extreme close-up of a match head striking a rough strip and bursting into flame, filling the frame, deep black background. HARD CUT. [Shot 2] 1.2 to 2.4 seconds: a wide shot of a red hot-air balloon rising over green morning fields, cold blue sky, burner flaring. HARD CUT. [Shot 3] 2.4 to 3.6 seconds: a low-angle close-up of muddy boots running fast across wet cobblestones, splashing a shallow puddle toward the lens. HARD CUT. [Shot 4] 3.6 to 5.0 seconds: a static close-up of an old brass alarm clock on a bedside table, hammer striking the bells, vibrating hard. Each cut is instantaneous with no dissolve, no fade and no camera move across the boundary; the four shots share no colour palette, no location and no subject. overall_soundscape: The audio cuts hard with the picture, four times, with no crossfade. 0.0 to 1.2 seconds: a match rasp and a soft flame whoosh in a dead-quiet room. 1.2 to 2.4 seconds: open wind, birdsong, and a loud roaring burner blast. 2.4 to 3.6 seconds: fast heavy footfalls on wet stone with splashes and close breathing. 3.6 to 5.0 seconds: a piercing continuous mechanical alarm bell, close and bright. non_diegetic_music: N/A
| config | time | floor | median | peak | jitter | detail | raw detail | luma |
|---|---|---|---|---|---|---|---|---|
| baseline · 20 steps | 166s | -32.7 | -23.2 | -1.3 | 282.7 | 0.144 | 370 | 80.9 |
| ema-ckpt500 · 8 steps | 77s | -37.9 | -24.1 | 0.8 | 298.4 | 0.123 | 360 | 82.7 |
| ckpt500 (non-EMA) · 8 steps | 77s | -34.7 | -28.5 | -2.1 | 332.5 | 0.152 | 458 | 82.9 |
| lightx2v · 4 steps · str 1.0 | 45s | -39.2 | -25.4 | -1.7 | 355.2 | 0.137 | 662 | 88.1 |
| lightx2v · 4 steps · str 1.0 · shift 12/6 | 45s | -47.6 | -31.8 | -4.6 | 347.2 | 0.127 | 628 | 87.8 |
| lightx2v · 4 steps · str 1.0 · er_sde | 45s | -43.1 | -31.9 | -1.0 | 301.9 | 0.130 | 407 | 80.4 |
| lightx2v · 4 steps · str 0.75 | 46s | -39.3 | -28.0 | -2.0 | 331.9 | 0.154 | 622 | 89.9 |
| lightx2v · 4 steps · str 0.75 · shift 12/6 | 45s | -50.9 | -32.3 | -3.1 | 332.7 | 0.147 | 590 | 89.1 |
| lightx2v · 4 steps · str 0.75 · er_sde | 45s | -48.7 | -33.4 | -7.2 | 292.6 | 0.131 | 355 | 82.4 |
| lightx2v · 8 steps · str 1.0 | 77s | -30.9 | -20.1 | 0.6 | 353.6 | 0.144 | 540 | 84.2 |
| lightx2v · 8 steps · str 1.0 · shift 12/6 | 76s | -40.3 | -25.9 | 0.1 | 357.2 | 0.140 | 535 | 83.6 |
| lightx2v · 8 steps · str 0.75 · er_sde | 77s | -42.7 | -31.1 | -6.6 | 299.6 | 0.140 | 418 | 87.7 |
| baseline · 20 steps + Spectrum | 108s | -44.7 | -27.6 | -3.0 | 313.6 | 0.155 | 311 | 75.1 |
| ema-ckpt500 · 8 steps + Spectrum | 61s | -45.6 | -33.1 | -7.6 | 309.8 | 0.135 | 351 | 75.8 |
| ema-ckpt500 · 8 steps + SageAttention | 51s | -35.3 | -26.4 | -4.1 | 294.2 | 0.118 | 353 | 82.5 |
| ema-ckpt500 · 8 steps + Sage + Spectrum | 41s | -46.2 | -32.4 | -8.2 | 300.8 | 0.135 | 343 | 78.0 |
| baseline · 20 steps + SageAttention | 98s | -35.8 | -23.8 | -1.4 | 269.8 | 0.154 | 393 | 82.1 |
| baseline · 20 steps + Sol-Attn | 100s | -42.6 | -28.6 | -5.5 | 286.3 | 0.112 | 227 | 65.7 |
| ema-ckpt850 · 8 steps | 77s | -36.7 | -29.1 | -5.4 | 319.4 | 0.138 | 467 | 83.6 |
| v4-step600 EMA · 8 steps | 143s | -35.4 | -23.7 | -0.9 | 308.4 | 0.126 | 372 | 85.6 |
| v4-step600 non-EMA · 8 steps | 77s | -31.1 | -20.5 | 0.1 | 303.1 | 0.125 | 391 | 87.9 |
| v4-step600 EMA · 8 steps · euler + beta | 77s | -34.9 | -24.3 | -0.6 | 302.4 | 0.185 | 397 | 80.7 |
| v4-step600 EMA · 4 steps | 45s | -37.2 | -21.4 | 1.0 | 410.2 | 0.178 | 648 | 91.6 |
| v4-step600 EMA · 8 steps + SageAttention | 51s | -32.3 | -23.3 | -0.2 | 304.7 | 0.127 | 363 | 85.8 |
| ema-ckpt500 · 8 steps · euler + beta | 77s | -34.1 | -29.7 | -6.6 | 251.1 | 0.137 | 325 | 76.5 |
344b4398 (2026-08-07, "Support asym w4a8_int (#15308)") · torch 2.12.1+cu130 · NVIDIA GeForce RTX 5080, 15.4 GB1a06e20 (v0.1.9) — used by the two Spectrum columns only · comfyui-kjnodes 1.4.9 · ComfyUI-sol-attn 251c27f