What this stresses: Melodic voice. Distillation is known to hurt the quietest and the most sustained vocal registers; a held note exposes pitch drift and warble that speech hides.
960×544 · 124f (5.17 s) · 24 fps · seed 424242 · identical prompt in every cell. Same seed does not mean same take — steps, sampler and LoRA all change the trajectory, so judge character rather than shot-for-shot identity.
integrated_multimodal_description: [Shot 1] A photorealistic medium close-up of a Black woman in her thirties with close-cropped bleached hair and small gold hoop earrings, standing at a vintage ribbon microphone in a dim recording booth, wearing oversized studio headphones and a grey knit sweater, warm amber key light from the left, acoustic foam panels blurred behind her. From 0.0 to 0.9 seconds she draws a slow breath, eyes closing, shoulders rising. At the 1.0-second mark she begins to sing and (S1), in a rich contralto with slight vibrato, sings: <d>[English] Sooo-oooo long, my love.</d> holding the final vowel from 2.6 seconds all the way to 4.6 seconds without wavering. From 4.7 seconds she lets the note go and exhales, a small smile forming. The camera holds perfectly still on a tripod; only her jaw, throat and chest move. overall_soundscape: A treated booth with almost no room reflection. (S1)'s voice is close-mic'd, warm and forward, with natural vibrato on the sustained vowel. A soft breath intake at 0.3 seconds and a quiet exhale at 4.8 seconds. Faint headphone bleed of a click track, barely audible. non_diegetic_music: N/A
| config | time | floor | median | peak | jitter | detail | raw detail | luma |
|---|---|---|---|---|---|---|---|---|
| baseline · 20 steps | 164s | -49.0 | -11.0 | -1.0 | 82.3 | 0.314 | 1029 | 51.2 |
| ema-ckpt500 · 8 steps | 76s | -44.8 | -12.8 | 1.2 | 68.4 | 0.203 | 659 | 49.3 |
| ckpt500 (non-EMA) · 8 steps | 76s | -45.7 | -11.1 | -0.1 | 91.8 | 0.349 | 1388 | 57.5 |
| lightx2v · 4 steps · str 1.0 | 45s | -47.9 | -14.9 | -0.0 | 124.6 | 0.142 | 734 | 70.2 |
| lightx2v · 4 steps · str 1.0 · shift 12/6 | 45s | -52.6 | -14.7 | -0.1 | 121.9 | 0.144 | 718 | 70.5 |
| lightx2v · 4 steps · str 1.0 · er_sde | 45s | -50.0 | -11.9 | 0.1 | 129.0 | 0.148 | 526 | 56.0 |
| lightx2v · 4 steps · str 0.75 | 45s | -52.6 | -13.5 | 0.1 | 93.7 | 0.118 | 675 | 64.8 |
| lightx2v · 4 steps · str 0.75 · shift 12/6 | 44s | -47.0 | -15.4 | 1.2 | 93.9 | 0.118 | 672 | 64.7 |
| lightx2v · 4 steps · str 0.75 · er_sde | 45s | -44.8 | -11.5 | -0.2 | 103.8 | 0.133 | 505 | 54.1 |
| lightx2v · 8 steps · str 1.0 | 76s | -49.1 | -13.5 | -0.8 | 141.2 | 0.141 | 577 | 60.5 |
| lightx2v · 8 steps · str 1.0 · shift 12/6 | 76s | -48.1 | -14.3 | -0.6 | 140.1 | 0.141 | 575 | 60.4 |
| lightx2v · 8 steps · str 0.75 · er_sde | 76s | -40.8 | -11.2 | 0.1 | 99.8 | 0.126 | 527 | 58.3 |
| baseline · 20 steps + Spectrum | 106s | -48.8 | -11.3 | 0.2 | 64.9 | 0.221 | 534 | 44.7 |
| ema-ckpt500 · 8 steps + Spectrum | 61s | -42.8 | -14.4 | 1.5 | 57.6 | 0.207 | 523 | 47.7 |
| ema-ckpt500 · 8 steps + SageAttention | 1s | -48.1 | -11.7 | 2.1 | 74.6 | 0.232 | 738 | 52.2 |
| ema-ckpt500 · 8 steps + Sage + Spectrum | 40s | -43.4 | -13.8 | 1.3 | 53.5 | 0.199 | 522 | 50.5 |
| baseline · 20 steps + SageAttention | 97s | -48.4 | -11.6 | -0.6 | 82.4 | 0.313 | 996 | 51.0 |
| baseline · 20 steps + Sol-Attn | 96s | -47.0 | -14.7 | 1.4 | 96.3 | 0.268 | 535 | 46.1 |
| ema-ckpt850 · 8 steps | 76s | -49.4 | -12.5 | 0.9 | 77.8 | 0.266 | 1177 | 61.9 |
| v4-step600 EMA · 8 steps | 77s | -49.9 | -11.3 | 0.7 | 70.9 | 0.202 | 848 | 58.4 |
| v4-step600 non-EMA · 8 steps | 76s | -49.4 | -10.9 | 0.2 | 78.8 | 0.227 | 944 | 57.4 |
| v4-step600 EMA · 8 steps · euler + beta | 76s | -47.0 | -11.1 | -0.2 | 79.0 | 0.224 | 688 | 48.9 |
| v4-step600 EMA · 4 steps | 44s | -40.8 | -12.6 | 2.5 | 58.0 | 0.189 | 946 | 67.4 |
| v4-step600 EMA · 8 steps + SageAttention | 50s | -48.1 | -11.6 | 0.5 | 72.2 | 0.224 | 854 | 56.7 |
| ema-ckpt500 · 8 steps · euler + beta | 76s | -47.5 | -12.0 | 0.7 | 79.5 | 0.251 | 736 | 49.9 |
344b4398 (2026-08-07, "Support asym w4a8_int (#15308)") · torch 2.12.1+cu130 · NVIDIA GeForce RTX 5080, 15.4 GB1a06e20 (v0.1.9) — used by the two Spectrum columns only · comfyui-kjnodes 1.4.9 · ComfyUI-sol-attn 251c27f